Click the state name to see more information about promotions and pricing in that state. Click the "Order" button to order service in that state.
| State | Plan Description | Monthly | |
| Alabama | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Arkansas | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Florida | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Georgia | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Indiana | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Kansas | Value (911 access, unlimited local calls, toll free number calling) | $20.24 * | |
| Basic (includes features in value plan plus call waiting, and caller ID) | $23.24 * | ||
| Kentucky | Value (911 access, unlimited local calls, toll free number calling) | $20.24 * | |
| Basic (includes features in value plan plus call waiting, and caller ID) | $23.24 * | ||
| Louisiana | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Michigan | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Mississippi | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Missouri | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| North Carolina | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, and deluxe caller ID) | $25.70 * | ||
| Ohio | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Oklahoma | Value Lifeline (911 access, unlimited local calls, toll free number calling) | $20.24 * | |
| Basic (includes features in value plan plus call waiting, and caller ID) | $23.24 * | ||
| South Carolina | Value Lifeline (911 access, unlimited local calls, toll free number calling) | $20.24 * | |
| Basic (includes features in value plan plus call waiting, and caller ID) | $23.24 * | ||
| Tennessee | Basic (911 access, unlimited local calls, toll free number calling) | $20.70 * | |
| Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | ||
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Texas | Advantage (includes features in basic plan plus deluxe call waiting, deluxe caller ID, and 100 long distance calling minutes) | $25.70 * | |
| Premium (includes all features of the advantage plan plus three-way calling, speed dialing, call forwarding, and call block) | $30.70 * | ||
| Wisconsin | Value (911 access, unlimited local calls, toll free number calling) | $20.24 * | |
| Basic (includes features in value plan plus call waiting, and caller ID) | $23.24 * | ||
| Other States | See offers for states not listed above | from $14.95 per month |
*Price includes Lifeline government assistance discount and
is before the addition of required taxes and fees.
Many states now require a connection fee of $25-$30 before service will be activated. Check your
state for special promotions.
Residential Phone | Cheap Home Phone | Lifeline Home Phone Service | Low Income & Government Assisted Plans | Pay-as-you-go Prepaid Home Phone
Providing landline service in Alabama, Arkansas, Florida, Georgia, Indiana, Kansas, Kentucky, Louisiana, Michigan, Mississippi, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Texas, and Wisconsin