Home Phone Service
Residential Utility Services from Companies You Can Trust
Click the state name to see more information about promotions and pricing in that state. Click the "Order" button to order service in that state.
| Alabama | Basic Lifeline (Unlimited Local Calling, 911 Access, call waiting, caller ID) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Arkansas | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Florida | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Georgia | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Indiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Kansas | Value Lifeline (Unlimited Local Calling, 911 Access) | $20.24/mo* | |
| Basic Lifeline (Unlimited Local Calling, 911 Access, Caller ID, Call Waiting) | $23.24/mo* | ||
| Kentucky | Value Lifeline (Unlimited Local Calling, 911 Access) | $20.24/mo* | |
| Basic Lifeline (Unlimited Local Calling, 911 Access, Caller ID, Call Waiting) | $23.24/mo* | ||
| Louisiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Michigan | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Mississippi | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Missouri | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| North Carolina | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Ohio | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Oklahoma | Value Lifeline (includes unlimited local calling, 911 access) | $20.24/mo* | |
| Basic Package (includes call waiting, caller Id) | $23.24/mo* | ||
| South Carolina | Value Lifeline (Unlimited Local Calling, 911 Access) | $20.24/mo* | |
| Basic Lifeline (Unlimited Local Calling, 911 Access, Call Waiting, Caller ID) | $23.24/mo* | ||
| Tennessee | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
| Advantage Lifeline (Basic features plus Caller ID Deluxe, Call Waiting Deluxe, 100 Minutes Long Distance) | $25.70/mo* | ||
| Premium Lifeline (Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
| Texas | Value Lifeline (911 access, unlimited local calling) | $20.24/mo* ($29.49/mo without Lifeline) |
|
| Basic Lifeline (includes Call Waiting, Caller ID) | $23.24/mo* ($32.49/mo without Lifeline) |
||
| Wisconsin | Basic Lifeline (Unlimited Local Calling, 911 Access, Caller ID, Call Waiting) | $20.24/mo* | |
| Other States | See offers for states not listed above | from $14.95/mo |
*Price includes Lifeline government assistance discount
and is before applicable taxes and fees.
Many states now require a connection fee of $25-$30 before service will be activated. Check your
state for special promotions.
Residential Phone Service |
Cheap Phone Service |
Lifeline Home Phone Service
Low Income & Government Assisted Phone Service |
Lifeline Phone Service |
Pay-as-you-go Prepaid Home Phone
Long Distance Terms of Use |
Privacy Policy
Providing Home Phone Service for
Alabama,
Arkansas,
Florida,
Georgia,
Indiana,
Kansas,
Kentucky,
Louisiana
Michigan,
Mississippi,
Missouri,
North Carolina,
Ohio,
Oklahoma,
South Carolina,
Tennessee,
Texas, and
Wisconsin
Toll Free 1-866-202-2767
Information Inquiry |
Webmaster
Copyright © 2013 Expert Communications Marketing, Inc., All Rights Reserved.